Fit Guide
Size Guide
All measurements are in centimetres (cm) unless stated otherwise. If you're between sizes, we recommend sizing up.
How to Measure Yourself
Chest / Bust
Measure around the fullest part of your chest, keeping the tape parallel to the floor.
Waist
Measure around your natural waistline, the narrowest part of your torso.
Hip
Measure around the fullest part of your hips, approximately 20cm below your waist.
Shoulder
Measure from the top of one shoulder to the other, across the upper back.
Women
| Size | Indian (IN) | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|
| XS | 32 | 80 | 62 | 86 |
| S | 34 | 84 | 66 | 90 |
| M | 36 | 88 | 70 | 94 |
| L | 38 | 92 | 74 | 98 |
| XL | 40 | 96 | 78 | 102 |
| XXL | 42 | 100 | 82 | 106 |
Men
| Size | Indian (IN) | Chest (cm) | Waist (cm) | Shoulder (cm) |
|---|---|---|---|---|
| XS | 36 | 88 | 72 | 41 |
| S | 38 | 92 | 76 | 43 |
| M | 40 | 96 | 80 | 45 |
| L | 42 | 100 | 84 | 47 |
| XL | 44 | 104 | 88 | 49 |
| XXL | 46 | 108 | 92 | 51 |
Kids
| Size | Age (approx) | Height (cm) | Chest (cm) | Waist (cm) |
|---|---|---|---|---|
| 2Y | 1–2 yrs | 86–92 | 52 | 50 |
| 3Y | 2–3 yrs | 92–98 | 54 | 51 |
| 4Y | 3–4 yrs | 98–104 | 56 | 52 |
| 6Y | 5–6 yrs | 110–116 | 60 | 54 |
| 8Y | 7–8 yrs | 122–128 | 64 | 56 |
| 10Y | 9–10 yrs | 134–140 | 68 | 58 |
| 12Y | 11–12 yrs | 146–152 | 72 | 60 |
Need personalised sizing help?
Our stylists are available to assist with fit recommendations.
Talk to a Stylist